HUC 8 Watershed:  7100005 - Boone River

Internet Explorer users  will be able to open multiple site record windows.
Netscape users will be able to open only one site record window at a time.

By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet.  Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html).


    Number of records per site
Site No. Site Name Biological Chem/Physical Habitat Photo
940001 Albright Bridge (Boone River) 0 0 0 0
999044 Asbe Site (Otter Creek) 1 0 0 0
940013 Boone River 1 1 1 0
999002 Boone River 0 11 1 0
940004 Boone River - Tunnel Mill 1 1 0 0

941013 Boone River #19 near Corwith (B55) 0 7 0 0
999003 Boone River (below dam) 0 29 0 0
999051 Boone River (Eagle Grove Country Club) 1 1 0 2
941012 Boone River Corwith Bridge Site 4 5 2 0
999027 Boone River Greenbelt West Access 0 0 0 0

999050 Boone River west of Woolstock 1 1 1 0
999039 Brandt-Jackson Ave Site 1 0 0 1
999009 Buck Creek 0 1 0 0
999022 Buttermilk Creek 4 53 1 10
999074 Buttermilk Creek - Warren Property Site 0 3 0 3

999052 Buttermilk Creek (East Tile Outlet) 0 5 0 2
999069 Buttermilk Creek (North Main Tile Outlet) 0 6 0 1
999053 Buttermilk Creek (North Tile Outlet) 0 5 0 0
999073 Buttermilk Creek, Ms. Simmons Class 7 0 0 0
999056 Buttermilk Creek, RR Trestle tile outlet 0 11 0 2

999038 Coltvet Site 1 0 0 2
999036 Disney, Gangestad, Steffenson Site 2 0 0 5
999005 Eagle Creek 2 19 1 0
999007 Eagle Creek 14 5 0 18
999010 Eagle Creek 0 3 0 0

999054 Eagle Grove trib to Boone River 0 10 1 0
999023 Eagle Grove urban stream 0 0 0 0
999071 Elm Lake 0 0 0 0
999077 Erickson Stream 0 0 0 0
999016 Fish Pond Park 0 0 0 0

999031 Ida Ave Site -- Gangstead 2 1 0 0
999040 J. Plunkett Stream 1 0 0 4
999030 Jackson Ave Site 0 1 0 0
999034 L. Cramer Site 1 0 0 0
999004 Little Eagle Creek 3 20 2 0

999075 Little Eagle Creek at Lesher`s Farm 0 0 0 0
999055 Little Eagle Lake 0 0 0 0
999037 Lund Site NW Eagle Grove 4 0 0 6
999078 Lund Stream 1 0 0 0
999043 M.R. Tile Outlet 1 0 0 2

999032 Mraz Site -- White Fox 8 3 0 20
999041 Otter Creek - Jones Site 1 0 0 1
999026 Reyna-Pond site 1 0 0 0
999029 Ryerson Site (Section 30, Eagle Grove Twp., DD#3) 2 0 0 4
999076 Ryerson Stream 2 1 1 0

999033 Steiner--McHale Site 0 0 0 0
999045 Studer Site (Eagle Creek) 1 1 0 5
999024 T. Smith ditch of DD#9 1 0 0 3
999028 Thompson Drainage Ditch #19 0 0 0 0
999011 Unnamed Creek (Ditch by Shoppers Supply) 7 0 0 0

999070 Wall Lake 0 0 0 0
941001 West Otter Creek below Kanawha 2 24 2 2
941011 West Twin Lake Picnic Area 3 3 0 7
999001 White Fox Creek 0 0 0 0
999006 White Fox Creek 7 3 0 6

999017 White Fox Creek 0 1 0 0
999018 White Fox Creek 0 2 0 0
999019 White Fox Creek 0 2 0 0
999072 White Fox, Ms. Simmons Class 1 0 0 0

GSB address

IOWATER     502 E. 9th St.   Des Moines,  IA 50319     
Phone: 1-515-281-3252    Fax: 1-
515-281-8895