![]() |
HUC 8 Watershed: 7080105 - South Skunk River |
Internet Explorer users will be able to open multiple site record windows.
Netscape users will be able to open only one site record window at a time.
By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet. Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html). |
Number of records per site | |||||
Site No. | Site Name | Biological | Chem/Physical | Habitat | Photo |
985055 | Ada Hayden Park outlet structure | 0 | 0 | 0 | 0 |
985049 | AHS Tributary of Squaw Creek | 3 | 21 | 2 | 2 |
985083 | Ames Middle School Site 2 | 2 | 3 | 0 | 0 |
985084 | Ames Middle School Site 3 | 0 | 0 | 0 | 0 |
985052 | Backyard tile stream | 0 | 0 | 0 | 0 |
985042 | Ballard Creek Tree Farm | 3 | 3 | 1 | 0 |
985075 | Bean Creek - MJ | 0 | 0 | 0 | 0 |
985076 | Bean Creek - Sharon | 0 | 0 | 0 | 0 |
985020 | Bear Creek (at swinging foot bridge) | 14 | 42 | 5 | 0 |
985056 | Bear Creek 1 | 1 | 5 | 1 | 5 |
908026 | Beard/Mackie (Squaw Creek) | 0 | 5 | 2 | 0 |
949032 | Belt Line Road | 0 | 1 | 1 | 0 |
950025 | Benjamin Creek | 2 | 9 | 3 | 0 |
908029 | Bluestem Creek (trib to Squaw Creek; 150th St East of X Ave) | 3 | 33 | 2 | 0 |
985030 | Brookside Park (6th St.) | 9 | 23 | 5 | 0 |
950018 | Cherry Creek #1 | 0 | 0 | 0 | 0 |
950019 | Cherry Creek #2 | 0 | 0 | 0 | 0 |
950020 | Cherry Creek #3 | 0 | 0 | 0 | 0 |
950021 | Cherry Creek #4 | 0 | 0 | 0 | 0 |
950022 | Cherry Creek #5 | 0 | 0 | 0 | 0 |
977007 | Chichaqua 1 | 0 | 7 | 0 | 0 |
977008 | Chichaqua 2 | 0 | 6 | 0 | 0 |
977009 | Chichaqua 3 | 0 | 6 | 0 | 0 |
977010 | Chichaqua 4 | 0 | 5 | 0 | 0 |
985002 | Clear Creek | 4 | 29 | 6 | 0 |
985036 | Clear Creek (Hyland Avenue) | 1 | 3 | 1 | 0 |
908017 | Clear Creek Boone | 4 | 38 | 4 | 0 |
908055 | Clear Creek Boone (site north 25 feet) | 0 | 3 | 0 | 0 |
985061 | Clear Creek Emma McCarthy Lee Bridge | 0 | 20 | 1 | 0 |
985077 | Clear Creek Pammel Woods | 0 | 9 | 1 | 0 |
985022 | Clear Creek West | 1 | 4 | 2 | 0 |
985008 | College Creek (at S. Dakota) | 1 | 3 | 1 | 0 |
985009 | College Creek (at State Ave.) | 7 | 15 | 3 | 0 |
985015 | College Creek (near Elwood Drive) | 5 | 19 | 2 | 1 |
985025 | College Creek at South Dakota/Clemens | 0 | 5 | 1 | 5 |
985072 | College Creek ISU Arboretum | 1 | 1 | 1 | 0 |
977005 | Ditch 38 | 0 | 8 | 0 | 0 |
940008 | Drainage Ditch 71, BR1016 | 0 | 1 | 1 | 2 |
985080 | East Indian Creek | 0 | 0 | 0 | 0 |
985057 | East Indian Creek 1 | 1 | 5 | 1 | 4 |
985058 | East Indian Creek 2 | 0 | 2 | 1 | 2 |
985038 | Fromm Creek | 0 | 3 | 3 | 0 |
985033 | Gilbert Creek | 2 | 4 | 3 | 0 |
985041 | Gilbert Creek above Squaw Creek | 0 | 4 | 3 | 0 |
963023 | Ginger Creek | 1 | 2 | 0 | 0 |
908028 | Glacial Creek (trib to Squaw Creek; U Ave south of 110th St) | 3 | 32 | 2 | 1 |
964015 | Hendrickson Marsh near Spillway | 0 | 6 | 0 | 0 |
985046 | HG Beaver Dam | 0 | 7 | 0 | 4 |
985047 | HG Drainage Pipe | 0 | 7 | 0 | 6 |
985045 | HG Farm Inlet | 0 | 7 | 0 | 4 |
985044 | HG Ice House | 0 | 0 | 0 | 0 |
985043 | HG Painted Cove | 0 | 7 | 0 | 2 |
985026 | Hickory Grove Deepest Spot | 0 | 7 | 0 | 4 |
985062 | Hickory Grove Lake | 1 | 7 | 0 | 0 |
985085 | Hickory Grove Spillway | 0 | 1 | 0 | 0 |
985065 | Indian Creek (Nevada Fairgrounds) | 0 | 16 | 3 | 0 |
985066 | Indian Creek (West of Nevada Fairgrounds - Site 2) | 0 | 0 | 0 | 0 |
962008 | Jr. High Creek | 5 | 4 | 5 | 0 |
940012 | Keigley Branch | 0 | 1 | 0 | 0 |
985021 | Keigley Creek | 0 | 3 | 0 | 0 |
985071 | Keigley Creek at 160th St. | 12 | 38 | 4 | 0 |
985082 | Komar Creek | 2 | 2 | 2 | 0 |
940003 | Limestone quarry outflow | 1 | 0 | 1 | 2 |
940011 | Little Wall Lake | 0 | 0 | 0 | 0 |
940002 | Long Dick Creek | 1 | 2 | 1 | 4 |
985024 | Long Dick Creek at 567th Ave. | 6 | 47 | 3 | 2 |
908019 | Montgomery Creek 1 | 1 | 51 | 2 | 5 |
908020 | Montgomery Creek 2 | 1 | 52 | 2 | 5 |
985031 | Moore Park | 2 | 9 | 3 | 0 |
908035 | No Name Creek - North of 120th and Y | 0 | 5 | 0 | 0 |
977017 | Old South Skunk Channel (Chichaqua Wildlife Habitat Unit) | 1 | 3 | 1 | 0 |
908023 | Onion Creek (North Branch at V Avenue Bridge) | 2 | 4 | 2 | 0 |
908024 | Onion Creek (North fork of the South Branch at V Avenue and 210th) | 1 | 4 | 2 | 0 |
985027 | Onion Creek (Reactor Woods) | 4 | 6 | 3 | 2 |
908025 | Onion Creek (South fork of the South Branch at V Avenue) | 2 | 6 | 2 | 0 |
908030 | Onion Creek at R-38 (Co. Line Rd) | 2 | 10 | 3 | 2 |
963004 | Pella Community High School, Lake Prairie | 0 | 0 | 0 | 0 |
985063 | Peterson`s Pits 1 | 0 | 3 | 0 | 4 |
977075 | Polk County Snapshot (Site FMC3 - Fourmile Creek) | 0 | 4 | 0 | 0 |
908021 | Prairie Creek 1 | 1 | 51 | 2 | 5 |
908022 | Prairie Creek 2 | 1 | 51 | 2 | 5 |
963024 | Roberts Creek | 2 | 2 | 0 | 0 |
962009 | Rose Hill Access | 1 | 1 | 1 | 0 |
950009 | Sewer Creek 1 | 0 | 0 | 0 | 0 |
950011 | Sewer Creek 2 | 0 | 0 | 0 | 0 |
950010 | Sewer Creek 3 | 0 | 0 | 0 | 0 |
950012 | Sewer Creek 4 | 0 | 0 | 0 | 0 |
950014 | Sewer Creek 5 | 0 | 0 | 0 | 0 |
950015 | Sewer Creek 6 | 0 | 0 | 0 | 0 |
950016 | Sewer Creek 7 | 0 | 0 | 0 | 0 |
950017 | Sewer Creek 8 | 0 | 0 | 0 | 0 |
950013 | Sewer Creek Reed | 0 | 0 | 0 | 0 |
985069 | Site 4 Indian Creek | 0 | 2 | 0 | 0 |
985032 | Skunk River (Franklin Twp., Sec. 23) | 0 | 1 | 0 | 0 |
985048 | Skunk River Trib (180th & 550th) | 0 | 3 | 0 | 0 |
985029 | South Branch Worrell Creek (S. 16th Street) | 0 | 0 | 0 | 0 |
985023 | South Skunk (below dam) | 1 | 14 | 5 | 7 |
985067 | South Skunk (River Valley Dam) | 2 | 3 | 0 | 0 |
985006 | South Skunk River | 0 | 1 | 1 | 0 |
985017 | South Skunk River | 0 | 0 | 0 | 0 |
940007 | South Skunk River - Bridge BR1067 | 0 | 1 | 1 | 2 |
940006 | South Skunk River - Hamilton Co., Lyon, 35 | 0 | 1 | 1 | 2 |
940005 | South Skunk River - R61 Riverside Bridge | 0 | 2 | 2 | 2 |
985014 | South Skunk River (above low-head dam) | 2 | 2 | 1 | 0 |
985011 | South Skunk River (Anderson) | 2 | 3 | 1 | 0 |
985003 | South Skunk River (near 190th St.) | 3 | 48 | 2 | 3 |
985004 | South Skunk River (near 195th St.) | 0 | 11 | 0 | 0 |
985018 | South Skunk River (north of Dayton St.) | 0 | 0 | 0 | 0 |
985013 | South Skunk River (Peterson) | 3 | 4 | 1 | 0 |
985019 | South Skunk River (River Valley Park) | 0 | 0 | 0 | 0 |
985010 | South Skunk River (Riverside) | 6 | 7 | 1 | 2 |
985012 | South Skunk River (Soper's) | 4 | 6 | 1 | 0 |
985050 | South Skunk River E18 | 3 | 5 | 2 | 2 |
962006 | Spring Creek | 1 | 0 | 1 | 0 |
985007 | Squaw Creek | 3 | 4 | 1 | 0 |
908031 | Squaw Creek - 110th St & U Ave. | 2 | 9 | 3 | 2 |
985068 | Squaw Creek (Maple St.) | 2 | 2 | 0 | 0 |
908016 | Squaw Creek @ 170th St. Bridge | 1 | 12 | 4 | 0 |
985051 | Squaw Creek 13th Street | 2 | 2 | 1 | 0 |
985034 | Squaw Creek above Gilbert Creek | 2 | 4 | 3 | 0 |
908034 | Squaw Creek at 150th St. | 1 | 3 | 1 | 6 |
940009 | Squaw Creek at 390th Street | 0 | 4 | 0 | 1 |
985039 | Squaw Creek at Duff Avenue in Ames | 7 | 53 | 2 | 2 |
985040 | Squaw Creek at Fourth St. bridge in Ames | 7 | 54 | 2 | 3 |
940010 | Squaw Creek at Hwy 175 | 0 | 4 | 0 | 1 |
985037 | Squaw Creek below Fromm Creek | 0 | 4 | 3 | 0 |
985035 | Squaw Creek below Gilbert Creek | 1 | 5 | 3 | 0 |
985079 | SWCC Bonfire Spot | 0 | 0 | 0 | 0 |
908036 | Talynn`s North Sample Site | 0 | 1 | 1 | 0 |
963005 | Thunder Creek | 4 | 4 | 2 | 0 |
985016 | Tributary to College Creek (Elwood Dr. & 6th St.) | 5 | 27 | 3 | 1 |
985005 | Tributary to Walnut Creek (Palestine Twp.) | 0 | 0 | 0 | 0 |
985081 | West Indian Creek | 2 | 4 | 1 | 0 |
985073 | West Indian Creek (North NW1/4 Section 25 Milford Township) | 1 | 5 | 1 | 0 |
985074 | West Indian Creek (South NW1/4 Section 25 Milford Township) | 1 | 5 | 1 | 0 |
985064 | Worle Creek | 6 | 10 | 4 | 0 |
908014 | Worrell Creek (County Line Road) | 0 | 4 | 3 | 0 |
985028 | Worrell Creek (South 16th Street) | 0 | 10 | 3 | 0 |
IOWATER 502 E. 9th St. Des Moines, IA 50319
Phone: 1-515-281-3252 Fax: 1-515-281-8895